
Company History
For over two decades, Rochester Medical has been a leading developer, innovator, and marketer of continence care products worldwide. Our leadership has been earned year upon year through invention, integrity, and reliability. Rochester Medical's growth also is supported by our commitment to state-of-the-art manufacturing, high quality assurance standards, and a dependable multinational distribution network.
Timeline of Key Milestones
| 2011 | Acquired Laprolan B.V. in The Netherlands US Field Sales Expansion completed |
| 2010 | FemSoft urethral insert introduction in United Kingdom Awarded exceptional supplier by Premier Purchasing Annual sales exceed $40 million |
| 2009 | Introduced StrataSI® and StrataNF® Next Generation Foley catheters FemSoft urethral insert approved for reimbursement by UK National Health Service Obtained US Medicare reimbursement code for urethral inserts effective January 2010 |
| 2008 | US Medicare policy revised to allow for sterile intermittent catheter use Honored with Premier Performance Award by Premier Purchasing Partners Introduced Magic3® advanced silicone intermittent catheters |
| 2007 | Annual sales exceed $30 million Awarded Innovative Technology Contract from Novation LLC |
| 2006 | Annual sales exceed $20 million Acquired United Kingdom business assets from Coloplast A/S and established Rochester Medical Ltd, a wholly owned subsidiary directly serving England, Scotland, Wales and Ireland Awarded national Group Purchasing Contract from Premier Purchasing Partners LLP |
| 2005 | Certification to ISO13485:2003 Quality System Standard Introduced closed system configurations of the hydrophilic and antibacterial hydrophilic intermittent catheters Awarded Group Purchasing Contract from Managed Healthcare Associates (MHA) |
| 2004 | Introduced the first silicone antibacterial hydrophilic intermittent catheters Expanded primary facility to 66,000 square feet |
| 2003 | Introduced the first silicone hydrophilic intermittent catheters |
| 2002 | Annual sales exceed $10 million Certification to ISO13485:1996 Quality System Standard and compliance with the Canadian Medical Device Regulation |
| 2001 | Introduced the first silicone antibacterial intermittent catheters |
| 2000 | Introduction of first silicone urethral insert |
| 1999 | European patent granted for Rochester Medical's anti-infection catheter technology Study published superior in vitro activity of Rochester Medical's anti-infection catheter technology against multi-drug resistant bacteria |
| 1998 | Introduction of first silicone anti-infection Foley catheter Constructed an additional 52,000 square foot facility on a nearby 28 acre site to house administrative offices and expanded manufacturing operations |
| 1997 | Certification to ISO9001:1994 and EN4600:1996 Quality System Standards and compliance with the European Medical Device Directive Introduced first silicone intermittent catheters |
| 1996 | US patent granted for Rochester Medical's anti-infection catheter technology Introduced first silicone self-adhering male external catheters with full-length adhesive |
| 1995 | Introduced first silicone self-adhering male external catheter with short sheath and patented forward placement of adhesive |
| 1994 | Began expansion into global marketplace |
| 1993 | Annual sales exceed $1 million Introduced first Rochester Medical branded products Introduced the first silicone Foley catheters with seamless, integral balloons Study published showing in vitro activity of Rochester Medical's anti-infection catheter technology against a broad spectrum of bacterial species |
| 1992 | Begin testing anti-infection catheter technologies |
| 1991 | Public offering (NASDAQ: ROCM) Developed quality system in compliance with FDA requirements |
| 1990 | Manufacturing facilities registered with the US Food and Drug Administration Introduced the first silicone self-adhering male external catheters |
| 1989 | Constructed initial 34,000 square foot manufacturing facility on 3.5 acre site |
| 1988 | Company founded by Anthony Conway, Philip Conway and Richard Fryar as a self-funded development company |
